Fan Coil Single Phase Asynchronous Motor Double Shaft Electrical
Product Features:
1. High efficiency and low temperature rise: it can be optimized in design in accordance with different kinds of indoor units,thus to guarantee the best match between air wheel and surface cooler.
2. Low noise and small vibration: being adapted international famous qualified low noise ball bearing, it makes motor long life and no need for more oil supplying;
Main Advantages:
Shaft diameter or length can be any as customers needs.
Stator height can be any from 10mm to 50mm.
Mounting holes size and distance can be any as customers needs
Brackets can be either metal or aluminum. Its height can be changed.
Motor rotation direction can be CW or CCW.
The motors can be customized according to the different voltages, frequencies and rotation speed.
We can produce enamelled wire by ourself, copper wire and aluminium wire.
Ac Spare Parts Supplier in Guangzhou China
中国淄博的空调备件供应商
Fan Coil Motors supplier in China.
We are the leading Wholesaler, Distributor, Supplier of Fan Coil Single Phase Asynchronous Motor Double Shaft Electrical in Yiwu China.
Fan Coil Motors Manufacturer & factory in China.
我们是领先的批发商、分销商、供应商 Fan Coil Single Phase Asynchronous Motor Double Shaft Electrical 在中国义乌。
Technical Parameters:
Model Number | Voltage
/V |
Frequency
/Hz |
Power
/W |
Current
/A |
Speed
/RPM |
Capacitance
/uF |
YSK110-10-6 | 220-240 | 50/60 | 10 | 0.20 | 730/580/460 | 1.0 |
YSK110-12-6 | 220-240 | 50/60 | 12 | 0.17 | 750/600/480 | 1.0 |
YSK110-16-6 | 220-240 | 50/60 | 16 | 0.18 | 780/620/500 | 1.2 |
YSK110-20-6 | 220-240 | 50/60 | 20 | 0.20 | 830/660/520 | 2.0 |
YSK110-25-6 | 220-240 | 50/60 | 25 | 0.23 | 850/680/540 | 2.0 |
YSK110-16-4 | 220-240 | 50/60 | 16 | 0.17 | 800/640/510 | 1.5 |
YSK110-20-4 | 220-240 | 50/60 | 20 | 0.23 | 830/660/520 | 2.0 |
YSK110-25-4 | 220-240 | 50/60 | 25 | 0.27 | 850/680/540 | 2.5 |
YSK110-30-4 | 220-240 | 50/60 | 30 | 0.30 | 880/700/560 | 2.5 |
YSK110-35-4 | 220-240 | 50/60 | 35 | 0.35 | 900/720/580 | 2.5 |
YSK110-40-4 | 220-240 | 50/60 | 40 | 0.48 | 950/750/600 | 2.5 |
YSK110-45-4 | 220-240 | 50/60 | 45 | 0.55 | 980/780/630 | 3.5 |
YSK110-50-4 | 220-240 | 50/60 | 50 | 0.60 | 1050/840/670 | 4.0 |
YSK110-60-4 | 220-240 | 50/60 | 60 | 0.65 | 1100/950/750 | 3.5 |
YSK110-70-4 | 220-240 | 50/60 | 70 | 0.75 | 1200/900/700 | 3.5 |
YSK110-100-4 | 220-240 | 50/60 | 100 | 0.90 | 1300/1200/1000 | 5.0 |
YSK110-125-4 | 220-240 | 50/60 | 125 | 1.0 | 1400/1200/1000 | 5.0 |
Reviews
There are no reviews yet.